
American Gold Eagle
America's #1 Investment Coin
The American Gold Eagle is one of the most popular Gold coins available today with a purity of 91.67% and is the equivalent of 22kt.Security, Protection, Trust
Capital Gold Group is a world wide leader in the precious metals market with millions of dollars of precious metals shipped monthly.Invest In American Gold
Capital Gold Group specializes in American minted coins at unbeatable prices, available quantities and top tier service to match.Year | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
---|---|---|---|---|
1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
1988 | 456,500 | 45,000 | 49,000 | 159,500 |
1989 | 415,790 | 44,829 | 81,789 | 264,790 |
1990 | 373,210 | 31,000 | 41,000 | 210,210 |
1991 | 243,100 | 24,100 | 36,100 | 165,200 |
1992 | 275,000 | 54,404 | 59,546 | 209,300 |
1993 | 480,192 | 73,324 | 71,864 | 210,709 |
1994 | 221,663 | 62,400 | 72,650 | 206,380 |
1995 | 200,636 | 53,474 | 83,752 | 223,025 |
1996 | 189,148 | 39,287 | 60,318 | 401,964 |
1997 | 664,508 | 79,605 | 108,805 | 528,515 |
1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
2000 | 433,319 | 79,287 | 128,964 | 569,153 |
Year | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
---|---|---|---|---|
2001 | 143,605 | 48,047 | 71,280 | 269,147 |
2002 | 222,029 | 70,027 | 62,027 | 230,027 |
2003 | 416,032 | 79,029 | 74,029 | 245,029 |
2004 | 417,019 | 98,040 | 72,014 | 250,016 |
2005 | 356,555 | 80,023 | 72,015 | 300,043 |
2006 | 237,510 | 66,005 | 60,004 | 285,006 |
2007 | 140,016 | 47,002 | 34,004 | 190,010 |
2008 | 710,000 | 61,000 | 70,000 | 305,000 |
2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
2011 | 857,000 | 70,000 | 80,000 | 435,000 |
2012 | 675,000 | 43,000 | 90,000 | 290,000 |
2013 | 758,500 | 57,000 | 114,500 | 555,000 |
2014 | 425,000 | 35,000 | 90,000 | 545,000 |
Gold Eagles are legal tender and an easy, convenient, and affordable way to add gold to an investment portfolio. Their $50 face value is only symbolic, as gold’s market price has historically been higher and therefore, the weight of the gold in the coin is worth more than the face value. They sell most closely to gold’s prevailing market price, and are America’s only official investment-grade gold bullion coins.
Valued by its weight in gold, unlike commemorative or numismatic coins valued by limited mintage, rarity, condition and age, bullion coins are purchased by collectors seeking a simple and tangible means to own and invest in the gold market.
The United States Mint decided to copy the design of Augustus Saint-Gaudens for the 1907 $20 Saint-Gaudens gold coin for the obverse of the new American Eagle. The date appears in Roman numerals to the right of Miss Liberty for coins dated 1986–1991, and Arabic numerals since then.
The reverse design, by sculptor Miley Busiek, features a male eagle carrying an olive branch flying above a nest containing a female eagle and her hatchlings, alluding to a classic American concept. Offered in 1/10 oz, 1/4 oz, 1/2 oz, and 1 oz denominations, the Gold American Eagle coins are guaranteed by the U.S. government to contain the stated amount of actual gold weight in troy ounces. By law, the gold must come from sources in America, alloyed with silver and copper to produce a more wear-resistant coin.
